Skip to main content

Student Body Diversity

default header image

Student Body Diversity

Read details about College of The Albemarle’s (COA) student body diversity. Data includes stats on curriculum student’s gender, ethnicity, age and county of residence.

COA Student Body Diversity

Gender, Ethnicity and Age

2021-2022 Percentage of Total Enrollment 2020 – 2021 2019 – 2020 2018 – 2019 2017 – 2018 2016 – 2017 2015 – 2016
Total Enrollment 3151 n/a 3,206 3,376 3,351 3,273 3,199 3,108
Gender
Male 1055 33% 1,007 1,152 1,154 1,123 1,081 1,048
Female 2096 67% 2,199 2,224 2,197 2,150 2,118 2,060
Ethnicity
Decided not to say 46 1% 108 173 202 166 100 61
American Alaskan or American Indian 24 1% 23 21 14 18 18 15
Asian 27 1% 28 34 51 34 24 27
African American/Black 410 13% 386 424 410 425 458 451
Foreign 76 2% 79 92 92 110 128 132
Hispanic 143 5% 135 155 136 140 140 132
Hawaiian Pacific 4 0% 6 9 9 7 8 5
Multi-cultural 142 5% 131 134 121 113 100 105
Unknown 228 7% 183 135 58 36 32 35
Caucasian/White 2051 65% 2,127 2,199 2,258 2,224 2,191 2,145
Age
Median Age 19 19 20 23 23 24 24
Under 18 920 29% 871 403 856 2,468 2,318 2,202
18 – 25 1558 49% 1,651 2,143 2,486 n/a n/a n/a
26 – 35 369 12% 375 459 475 451 502 501
36 – 45 184 6% 186 222 166 189 211 216
46 – 55 72 2% 75 96 73 103 116 127
Over 55 48 2% 48 53 34 62 52 62

County of Residence

2021-2022 Percentage of Total Enrollment 2020 – 2021 2019 – 2020 2018 – 2019 2017 – 2018 2016 – 2017 2015 – 2016
Total Enrollment 3151 n/a 3,206 3,376 3,351 3,273 3,199 3,108
Camden 332 11% 341 358 364 360 358 248
Chowan 186 6% 182 213 246 229 198 203
Currituck 568 18% 578 605 640 675 660 635
Dare 817 26% 797 737 666 655 626 643
Gates 107 3% 136 153 156 168 155 147
Pasquotank 779 25% 817 901 849 810 826 801
Perquimans 190 6% 193 249 247 206 216 240
Total Service Area 2979 95% 3,044 3,216 3,168 3,103 3,039 2,917
Other North Carolina Counties 143 5% 138 140 137 130 123 153
Out of State 29 1% 24 20 46 40 37 38

Contact


  • Alcocer, Joshua

  • Institutional Researcher

  • COA – Elizabeth City: A 252

  • 252-335-0821 ext. 2387