Read details about College of The Albemarle’s student body diversity. Data includes stats on curriculum student’s gender, ethnicity, age and county of residence.
Student Body Diversity
Gender, Ethnicity and Age
2018 – 2019 | Percentage of Total Enrollment | 2017 – 2018 | 2016 – 2017 | 2015 – 2016 | 2014 – 2015 | |
---|---|---|---|---|---|---|
Total Enrollment | 3351 | n/a | 3273 | 3199 | 3108 | 3277 |
Gender | ||||||
Male | 1154 | 34% | 1123 | 1081 | 1048 | 1149 |
Female | 2197 | 66% | 2150 | 2118 | 2060 | 2128 |
Ethnicity | ||||||
Decided not to say | 202 | 6% | 166 | 100 | 61 | 40 |
American Alaskan or American Indian | 14 | 0% | 18 | 18 | 15 | 16 |
Asian | 51 | 2% | 34 | 24 | 27 | 29 |
African American/Black | 410 | 12% | 425 | 458 | 451 | 539 |
Foreign | 92 | 3% | 110 | 128 | 132 | 161 |
Hispanic | 136 | 4% | 140 | 140 | 132 | 136 |
Hawaiian Pacific | 9 | 0% | 7 | 8 | 5 | 8 |
Multi-cultural | 121 | 4% | 113 | 100 | 105 | 88 |
Unknown | 58 | 2% | 36 | 32 | 35 | 36 |
Caucasian/White | 2258 | 67% | 2224 | 2191 | 2145 | 2224 |
Age | ||||||
Median Age | 23 | n/a | 23 | 24 | 24 | 25 |
Under 18 18 – 25 |
856 2486 |
26% 50% |
2468 | 2318 | 2202 | 2193 |
26 – 35 | 475 | 14% | 451 | 502 | 501 | 605 |
36 – 45 | 166 | 6% | 189 | 211 | 216 | 268 |
46 – 55 | 73 | 3% | 103 | 116 | 127 | 151 |
Over 55 | 34 | 2% | 62 | 52 | 62 | 60 |
County of Residence
2018 – 2019 | Percentage of Total Enrollment | 2017 – 2018 | 2016 – 2017 | 2015 – 2016 | 2014 – 2015 | |
---|---|---|---|---|---|---|
Total Enrollment | 3351 | n/a | 3273 | 3199 | 3108 | 3277 |
Camden | 364 | 11% | 360 | 358 | 248 | 259 |
Chowan | 246 | 7% | 229 | 198 | 203 | 254 |
Currituck | 640 | 19% | 675 | 660 | 635 | 626 |
Dare | 666 | 20% | 655 | 626 | 643 | 638 |
Gates | 156 | 5% | 168 | 155 | 147 | 148 |
Pasquotank | 849 | 25% | 810 | 826 | 801 | 861 |
Perquimans | 247 | 7% | 206 | 216 | 240 | 262 |
Total Service Area | 3168 | 95% | 3103 | 3039 | 2917 | 3048 |
Other North Carolina Counties | 137 | 4% | 130 | 123 | 153 | 187 |
Out of State | 46 | 1% | 40 | 37 | 38 | 42 |