Student Body Diversity
COA Student Body Diversity
Gender, Ethnicity and Age
| Category | 2025–2026 | Percentage of Total Enrollment | 2024–2025 | 2023–2024 | 2022–2023 | 2021–2022 | 2020–2021 | 2019–2020 |
|---|---|---|---|---|---|---|---|---|
| Total Enrollment | 4,001 | n/a | 3,933 | 3,517 | 3,249 | 3,151 | 3,206 | 3,376 |
| Gender | ||||||||
| Male | 1,486 | 37% | 1,480 | 1,331 | 1,162 | 1,055 | 1,007 | 1,152 |
| Female | 2,515 | 63% | 2,453 | 2,186 | 2,087 | 2,096 | 2,199 | 2,224 |
| Ethnicity | ||||||||
| Decided not to say | 21 | 1% | 22 | 28 | 37 | 46 | 108 | 173 |
| American Alaskan or American Indian | 16 | 0% | 20 | 16 | 18 | 24 | 23 | 21 |
| Asian | 48 | 1% | 41 | 26 | 22 | 27 | 28 | 34 |
| African American/Black | 603 | 15% | 514 | 446 | 441 | 410 | 386 | 424 |
| Foreign | 145 | 4% | 140 | 140 | 111 | 76 | 79 | 92 |
| Hispanic | 168 | 4% | 195 | 205 | 185 | 143 | 135 | 155 |
| Hawaiian Pacific | 5 | 0% | 4 | 3 | 6 | 4 | 6 | 9 |
| Multi-cultural | 194 | 5% | 183 | 148 | 118 | 142 | 131 | 134 |
| Unknown | 407 | 10% | 394 | 324 | 309 | 228 | 183 | 135 |
| Caucasian/White | 2,394 | 60% | 2,420 | 2,181 | 2,002 | 2,051 | 2,127 | 2,199 |
| Age | ||||||||
| Median Age | 19 | 19 | 19 | 18 | 19 | 19 | 20 | |
| Under 18 | 1,249 | 31% | 1,262 | 1,002 | 1,404 | 920 | 871 | 403 |
| 18 – 25 | 2,013 | 50% | 1,916 | 1,810 | 1,238 | 1,558 | 1,651 | 2,143 |
| 26 – 35 | 415 | 10% | 445 | 422 | 358 | 369 | 375 | 459 |
| 36 – 45 | 210 | 5% | 196 | 174 | 162 | 184 | 186 | 222 |
| 46 – 55 | 81 | 2% | 76 | 79 | 52 | 72 | 75 | 96 |
| Over 55 | 33 | 1% | 38 | 30 | 35 | 48 | 48 | 53 |
County of Residence
| 2024–2025 | Percentage of Total Enrollment | 2024–2025 | 2023–2024 | 2022–2023 | 2021–2022 | 2020–2021 | 2019–2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Enrollment | 4,001 | n/a | 3,933 | 3,517 | 3,249 | 3,151 | 3,206 | 3,376 |
| Camden | 335 | 8% | 336 | 326 | 311 | 332 | 331 | 358 |
| Chowan | 255 | 6% | 260 | 216 | 207 | 186 | 182 | 213 |
| Currituck | 737 | 18% | 721 | 684 | 646 | 568 | 578 | 605 |
| Dare | 1,056 | 26% | 978 | 868 | 781 | 817 | 797 | 737 |
| Gates | 161 | 4% | 151 | 149 | 133 | 107 | 136 | 153 |
| Pasquotank | 1,034 | 26% | 974 | 868 | 823 | 779 | 817 | 901 |
| Perquimans | 243 | 6% | 259 | 226 | 198 | 190 | 193 | 249 |
| Total Service Area | 3,821 | 96% | 3,679 | 3,347 | 3,099 | 2,979 | 3,044 | 3,216 |
| No County Specified | n/a | n/a | 110 | n/a | n/a | n/a | n/a | n/a |
| Other North Carolina Counties | 151 | 4% | 102 | 141 | 116 | 143 | 138 | 140 |
| Out of State | 29 | 1% | 42 | 29 | 34 | 29 | 24 | 20 |
*Beginning with the 2022-23 Academic Year, the reporting method has been updated to align with the North Carolina Community College System (NCCCS) Academic Year (Summer/Fall/Spring)
Contact
Alcocer, Joshua
Institutional Research and Effectiveness Analyst
COA – Elizabeth City: A 122
252-335-0821 ext. 2387
