Student Body Diversity

COA Student Body Diversity
Gender, Ethnicity and Age
2022-2023 | Percentage of Total Enrollment | 2021-2022 | 2020 – 2021 | 2019 – 2020 | 2018 – 2019 | 2017 – 2018 | 2016 – 2017 | |
---|---|---|---|---|---|---|---|---|
Total Enrollment | 3,249 | n/a | 3,151 | 3,206 | 3,376 | 3,351 | 3,273 | 3,199 |
Gender | ||||||||
Male | 1,162 | 36% | 1,055 | 1,007 | 1,152 | 1,154 | 1,123 | 1,081 |
Female | 2,087 | 64% | 2,096 | 2,199 | 2,224 | 2,197 | 2,150 | 2,118 |
Ethnicity | ||||||||
Decided not to say | 37 | 1% | 46 | 108 | 173 | 202 | 166 | 100 |
American Alaskan or American Indian | 18 | 1% | 24 | 23 | 21 | 14 | 18 | 18 |
Asian | 22 | 1% | 27 | 28 | 34 | 51 | 34 | 24 |
African American/Black | 441 | 14% | 410 | 386 | 424 | 410 | 425 | 458 |
Foreign | 111 | 3% | 76 | 79 | 92 | 92 | 110 | 128 |
Hispanic | 185 | 6% | 143 | 135 | 155 | 136 | 140 | 140 |
Hawaiian Pacific | 6 | 0% | 4 | 6 | 9 | 9 | 7 | 8 |
Multi-cultural | 118 | 4% | 142 | 131 | 134 | 121 | 113 | 100 |
Unknown | 309 | 10% | 228 | 183 | 135 | 58 | 36 | 32 |
Caucasian/White | 2,002 | 62% | 2,051 | 2,127 | 2,199 | 2,258 | 2,224 | 2,191 |
Age | ||||||||
Median Age | 18 | 19 | 19 | 20 | 23 | 23 | 24 | |
Under 18 | 1,404 | 43% | 920 | 871 | 403 | 856 | 2,468 | 2,318 |
18 – 25 | 1,238 | 38% | 1,558 | 1,651 | 2,143 | 2,486 | n/a | n/a |
26 – 35 | 358 | 11% | 369 | 375 | 459 | 475 | 451 | 502 |
36 – 45 | 162 | 5% | 184 | 186 | 222 | 166 | 189 | 211 |
46 – 55 | 52 | 2% | 72 | 75 | 96 | 73 | 103 | 116 |
Over 55 | 35 | 1% | 48 | 48 | 53 | 34 | 62 | 52 |
County of Residence
2022-2023 | Percentage of Total Enrollment | 2021-2022 | 2020 – 2021 | 2019 – 2020 | 2018 – 2019 | 2017 – 2018 | 2016 – 2017 | |
---|---|---|---|---|---|---|---|---|
Total Enrollment | 3,249 | n/a | 3,151 | 3,206 | 3,376 | 3,351 | 3,273 | 3,199 |
Camden | 311 | 10% | 332 | 341 | 358 | 364 | 360 | 358 |
Chowan | 207 | 6% | 186 | 182 | 213 | 246 | 229 | 198 |
Currituck | 646 | 20% | 568 | 578 | 605 | 640 | 675 | 660 |
Dare | 781 | 24% | 817 | 797 | 737 | 666 | 655 | 626 |
Gates | 133 | 4% | 107 | 136 | 153 | 156 | 168 | 155 |
Pasquotank | 823 | 25% | 779 | 817 | 901 | 849 | 810 | 826 |
Perquimans | 198 | 6% | 190 | 193 | 249 | 247 | 206 | 216 |
Total Service Area | 3,099 | 95% | 2,979 | 3,044 | 3,216 | 3,168 | 3,103 | 3,039 |
Other North Carolina Counties | 116 | 4% | 143 | 138 | 140 | 137 | 130 | 123 |
Out of State | 34 | 1% | 29 | 24 | 20 | 46 | 40 | 37 |
Contact
Alcocer, Joshua
Institutional Researcher
COA – Elizabeth City: A 252
252-335-0821 ext. 2387