Associate in Fine Arts – Visual Arts Pathway College Transfer
Eligibility
To be eligible for enrollment in the College Transfer Pathway, a high school student must meet the following criteria:
- Be a high school junior or senior;
- Have an unweighted GPA of 2.8 or higher on high school courses or demonstrate college readiness on an assessment or placement test in English, reading, and mathematics for enrollment in a College Transfer Pathway; and
- Meet all course prerequisite requirements.
To maintain eligibility for continued enrollment, a student must:
- Continue to make progress toward high school graduation; and
- Maintain a 2.0 GPA in college coursework after completing two courses.
A 10 60 0 Associate in Fine Arts in Visual Arts
Concentration Overview
The Associate in Fine Arts in Visual Arts degree is designed to provide you with the basic courses required of freshman and sophomore art majors at senior institutions. This program of study will prepare you to continue your studies in the fine arts.
Upon completion of this concentration, graduates will be able to: transfer to baccalaureate granting institutions to pursue a program of study in art.
Partnership: College of The Albemarle (COA) has articulation agreements with certain universities for students transferring into specific programs of study. Students can complete the first two years of that specific baccalaureate degree at COA. Check with advisors for more information.
General Education (32 – 33 SHC): The general education requirement includes study in courses selected from the Universal General Education Transfer Component (UGETC) of the Comprehensive Articulation Agreement (CAA). All UGETC courses in which the student earns a grade of “C” or better will transfer for equivalency credit up to the distribution limits detailed in the CAA.
Course | Course Title | Semester | Corequisites | Prerequisites | Credits |
---|---|---|---|---|---|
Study Success | 1 | ||||
ACA 122 | College Transfer Success | n/a | n/a | n/a | 1 |
Composition | 6 | ||||
ENG 111 | Writing and Inquiry | n/a | n/a | ENG 002 Tier 1 | 3 |
ENG 112 | Writing/Research in the Disciplines | n/a | n/a | ENG 111 | 3 |
Communications | 3 | ||||
COM 231 | Public Speaking | n/a | n/a | ENG 111 | 3 |
Humanities/Fine Arts | 3 | ||||
Select one course (prerequisites in parenthesis): ART 111 (none), DRA 111 (none), ENG 231 (ENG 112), ENG 232 (ENG 112), ENG 241 (ENG 112), ENG 242 (ENG 112), MUS 110 (none), MUS 112 (none) or PHI 240 (ENG 111) | |||||
Social/Behavioral Sciences (at least two different disciplines must be represented) | 6 | ||||
Select two courses (prerequisites in parenthesis): ECO 251 (ENG 002 Tier 1 and MAT 003 Tier 1), ECO 252 (ENG 002 Tier 1 and MAT 003 Tier 1), HIS 111 (ENG 002 Tier 1), HIS 112 (ENG 002 Tier 1), HIS 131 (ENG 002 Tier 1), HIS 132 (ENG 002 Tier 1), POL 120 (ENG 002 Tier 1), PSY 150 (ENG 002 Tier 1), or SOC 210 (ENG 002 Tier 1) | |||||
Mathematics | 3 – 4 | ||||
Select one course (prerequisites in parenthesis): MAT 143 (ENG 002 Tier 1 and MAT 003 Tier 1), MAT 152 (ENG 002 Tier 1 and MAT 003 Tier 1), MAT 171 (MAT 003 Tier 2 or MAT 143 or MAT 152), MAT 271 (MAT 172) | |||||
Natural Sciences | 4 | ||||
Select one course (prerequisites in parenthesis): AST 111 with AST 111A (MAT 003 Tier 1), BIO 111 (ENG 002 Tier 1 and MAT 003 Tier 2), CHM 151 (ENG 002 Tier 1 and MAT 003 Tier 2, and either CHM 090 or one unit of high school Chemistry), or PHY 110 with PHY 110A (MAT 003 Tier 1) | |||||
Other Required Hours | 6 | ||||
ART 121 | Two-Dimensional Design | n/a | n/a | n/a | 3 |
ART 131 | Drawing I | n/a | n/a | n/a | 3 |
*Optional General Education Hours (0 – 8 SHC): A student may take up to 8 SHC of foreign language courses and accompanying labs, in a single language, designated as General Education in the CAA as a part of this pathway. These courses are not a part of the UGETC. Students who complete these courses with a grade of “C” or better will receive transfer credit. The receiving university will determine whether the courses will count as general education, pre-major or elective credit.
Last updated: Jan. 27, 2020