Elizabeth City – College of The Albemarle (COA) hosted its summer commencement ceremony on Tuesday, July 30, 2024, at 5:00 p.m. at COA – Elizabeth City. We celebrated 73 graduates. College of The Albemarle wishes our graduates the best in their future endeavors.
2024 Summer Graduates:
| Jones | Luke | AAS – Aviation Systems Technology | Camden |
| Klettke | Sarah | AA – Teacher Preparation | Camden |
| Meredith | Broden | DIP – Welding Technology | Camden |
| Roache | Kassandra | AAS – Information Technology: IT Project Management | Camden |
| Belton | Isaac | DIP – Culinary Arts | Chowan |
| Bunch | Tanya | AAS – General Business Administration | Chowan |
| Hamm | Addison | DIP – Practical Nursing | Chowan |
| Lilly | Avagail | AGE – Associate in General Education | Chowan |
| Wilson | Ky’ara | AA – Associate in Arts | Chowan |
| Armstrong | Megan | AA – Associate in Arts | Currituck |
| Aros | Sera | AS – Associate in Science | Currituck |
| Ayres | Susanne | AA – Associate in Arts | Currituck |
| Bane | Sharon | AAS – General Business Administration | Currituck |
| Caro-Nava | Iliana | AA – Associate in Arts | Currituck |
| Cole | Denice | DIP – Practical Nursing | Currituck |
| Duran | Josiah | AA – Associate in Arts | Currituck |
| Flynn | Brianne | DIP – Airframe Maintenance | Currituck |
| Flynn | Brianne | DIP – Powerplant Maintenance | Currituck |
| Goodson | William | DIP – Practical Nursing | Currituck |
| Herrmann | Audrey | AA – Associate in Arts | Currituck |
| Hixenbaugh | Shanna | AGE – Associate in General Education | Currituck |
| Lewis | Katelyn | DIP – Practical Nursing | Currituck |
| Slaughter | Gaige | DIP – Welding Technology | Currituck |
| Smith | Lywart | AS – Associate in Science | Currituck |
| Strong | Marissa | AA – Associate in Arts | Currituck |
| Hoffman | Jana | AAS – General Business Administration | Dare |
| Mendieta-Lozano | Sherlyn | AA – Associate in Arts | Dare |
| Noone | Kaitlyn | AS – Teacher Preparation | Dare |
| Radogna | Caleigh | AS – Associate in Science | Dare |
| Reed | Tyler | DIP – Culinary Arts | Dare |
| Rodriguez | Breanna | AA – Associate in Arts | Dare |
| Boone | Camya | AA – Associate in Arts | Gates |
| Elliott | Aaron | AAS – Aviation Systems Technology | Gates |
| Sawyer | Leah | AA – Associate in Arts | Gates |
| Silvers | Sarah | AA – Associate in Arts | Gates |
| Turner | Seth | DIP – Welding Technology | Gates |
| Person | Tia | AAS – Information Technology: Systems Administration and Support | Hertford |
| Beale | Parker | DIP – Computer-Integrated Machining | Pasquotank |
| Blackford | Bodie | DIP – Computer-Integrated Machining | Pasquotank |
| Bowman | Thomas | AA – Associate in Arts | Pasquotank |
| Brown | Emmanuel | AAS – Aviation Systems Technology | Pasquotank |
| Brown | Emmanuel | DIP – Airframe Maintenance | Pasquotank |
| Brown | Emmanuel | DIP – Powerplant Maintenance | Pasquotank |
| Chirico | Dana | DIP – Computer-Aided Drafting Technology | Pasquotank |
| Coley | Sarah | DIP – Practical Nursing | Pasquotank |
| Cox | Keanna | DIP – Practical Nursing | Pasquotank |
| Gordon | Shaniya | DIP – Practical Nursing | Pasquotank |
| Iacano | Addison | AA – Associate in Arts | Pasquotank |
| Jacobs | James | DIP – Practical Nursing | Pasquotank |
| Klepper | Joshua | AS – Associate in Science | Pasquotank |
| Lewter | Jamie | DIP – Practical Nursing | Pasquotank |
| Lynch | Alexander | AA – Associate in Arts | Pasquotank |
| McKnight | Jasmine | AS – Associate in Science | Pasquotank |
| Morton-Creech | Kaydence | AS – Associate in Science | Pasquotank |
| Parker | Bryson | AA – Associate in Arts | Pasquotank |
| Poyner | Krystal | DIP – Practical Nursing | Pasquotank |
| Rennie | Sandra | AAS – Aviation Systems Technology | Pasquotank |
| Scales | Malik | DIP – Welding Technology | Pasquotank |
| Schurr | Makenzie | AA – Associate in Arts | Pasquotank |
| Sershen | Madelynn | DIP – Welding Technology | Pasquotank |
| Winslow | Melanie | DIP – Practical Nursing | Pasquotank |
| Anderson | Kaylee | AA – Associate in Arts | Perquimans |
| Baker | James | DIP – Welding Technology | Perquimans |
| Bunch | Ashley | DIP – Practical Nursing | Perquimans |
| Davila | Laurie | AA – Associate in Arts | Perquimans |
| Griffin | Ashante | DIP – Practical Nursing | Perquimans |
| Norris | Casey | DIP – Practical Nursing | Perquimans |
| Reed | Timothy | DIP – Computer-Integrated Machining | Perquimans |
| Richardson | Justin | DIP – Welding Technology | Perquimans |
| Rolon | Alyssa | DIP – Practical Nursing | Perquimans |
| Shannon | Brianna | DIP – Practical Nursing | Perquimans |
| Tocco-Ross | Helena | DIP – Culinary Arts | Perquimans |
| Turek | Dylan | DIP – Culinary Arts | Perquimans |
| Williams | Luke | DIP – Computer-Integrated Machining | Perquimans |
| Everett | Alicen | AA – Associate in Arts | Arizona |
| Lockwood | Emma | DIP – Airframe Maintenance | Virginia |
| Lockwood | Emma | DIP – Powerplant Maintenance | Virginia |
(AA – Associate in Arts, AAS – Associate in Applied Science, AFA – Associate in Fine Arts, AGE – Associate in General Education, AS – Associate in Science, DIP – Diploma)
For information, please contact Tammy W. Sawyer, COA Director of Communications and Marketing, at [email protected] or 252.335.0821 ext. 2420.
