Criminal Justice Technology Program Overview
College of The Albemarle’s (COA) Criminal Justice Technology program will introduce you to criminal justice systems and operations, including judicial processes, corrections, security services, and local, state and federal law enforcement.
You can now use your Basic Law Enforcement Training (BLET) and Advanced Law Enforcement Training (ALET) credits towards a Criminal Justice Technology degree.
Core Classes
- Criminal justice systems
- Criminology
- Juvenile justice
- Criminal and constitutional law
- Investigative principles
- Ethics and community relations
- Issues and concepts of government
- Counseling
- Communications
- Computers and technology
You may transfer CJC 111, 121 and 141 to the University of North Carolina system and apply these classes to a four-year criminal justice program.
Careers
Employment opportunities exist in corrections, security, and local, state and federal law enforcement, including positions as police officer, deputy sheriff, county detention officer, state trooper, correctional officer and loss prevention.
Visit the occupational outlook handbooks on the Bureau of Labor Statistics website:
Curriculum Guides
First Year Fall Semester Course Number and Title |
Prerequisites and Corequisites |
Class Hours | Lab Hours | Clinical Hours | Total Contact Hours | Total Credit Hours |
---|---|---|---|---|---|---|
ENG 111 Writing and Inquiry | Prerequisite: ENG 002 Tier 1 Corequisite: ENG 011 |
3 | n/a | n/a | 3 | 3 |
SOC 210 Intro to Sociology | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CJC 111 Intro to Criminal Justice | Prerequisites: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
*CJC 120 Interviews/Interrogations | Prerequisite: ENG 002 Tier 1 | 1 | 2 | n/a | 3 | 2 |
CJC 212 Ethics and Community Relations | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
*CJC 231 Constitutional Law | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CIS 110 Intro to Computers | Prerequisites: ENG 002 Tier 1 and MAT 003 Tier 1 | 2 | 2 | n/a | 4 | 3 |
Total Semester Hours | 18 | 4 | n/a | 22 | 20 |
First Year Spring Semester Course Number and Title |
Prerequisites and Corequisites |
Class Hours | Lab Hours | Clinical Hours | Total Contact Hours | Total Credit Hours |
---|---|---|---|---|---|---|
WBL 110 World of Work | n/a | 1 | n/a | n/a | 1 | 1 |
MAT 143 Quantitative Literacy | Prerequisite: MAT 003 Tier 1 and ENG 002 Tier 1 Corequisites: MAT 043 |
2 | 2 | n/a | 4 | 3 |
PSY 150 General Psychology | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CJC 121 Law Enforcement Operations | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
*CJC 132 Court Procedure and Evidence | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CJC 141 Corrections | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CJC 222 Criminalistics | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
Total Semester Hours | 18 | 2 | n/a | 20 | 19 |
Second Year Fall Semester Course Number and Title |
Prerequisites and Corequisites |
Class Hours | Lab Hours | Clinical Hours | Total Contact Hours | Total Credit Hours |
---|---|---|---|---|---|---|
CJC 112 Criminology | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CJC 113 Juvenile Justice | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CJC 131 Criminal Law | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
CJC 160 Terrorism: Underlying Issues | Prerequisite: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
*CJC 225 Crisis Intervention | Prerequisites for CJC 225: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
Total Semester Hours | 15 | n/a | n/a | 15 | 15 |
Second Year Fall Semester Course Number and Title |
Prerequisites and Corequisites |
Class Hours | Lab Hours | Clinical Hours | Total Contact Hours | Total Credit Hours |
---|---|---|---|---|---|---|
COM 231 Public Speaking | Prerequisite: ENG 111 | 3 | n/a | n/a | 3 | 3 |
Humanities/Fine Arts Elective Choose 3 semester credit hours of approved courses from the COA Comprehensive Articulation Agreement list Cannot be a COM prefix or a foreign language |
Prerequisites: varies | 3 | n/a | n/a | 3 | 3 |
CJC 170 Critical Incident Management for Public Safety | Prerequisites: ENG 002 Tier 1 | 3 | n/a | n/a | 3 | 3 |
*CJC 221 Investigative Principles | Prerequisites: ENG 002 Tier 1 | 3 | 2 | n/a | 5 | 4 |
CJC 122 Community Policing or WBL 112 Work-Based Learning I |
Prerequisites for CJC 122: ENG 002 Tier 1 | 0 – 3 | n/a | 0 – 20 | 3 – 20 | 2 – 3 |
Total Semester Hours | 15 | 2 | 0 – 20 | 17 – 34 | 15 – 16 | |
Total Semester Hours Required for Diploma | 69 – 70 |
*Courses may be substituted with credit from successful completion of CJC 110 Basic Law Enforcement BLET.