Program Overview
College of The Albemarle’s (COA) General Occupational Technology program allows you to build your own curriculum for success, upgrade your skills and earn an associate degree by taking courses suited to your unique occupational needs.
You’ll build skills to help you qualify for a wide range of entry-level employment opportunities, become a more effective worker and advance in your career.
All courses should be associate-level (numbered 100 – 199 or 200 – 299). This program isn’t designed for students wishing to transfer to a senior college or university. Please visit Associate in General Education for alternative transfer programs.
Student Learning Outcomes
Upon completion of the program, you’ll:
- Be a more effective worker
- Be better qualified for advancements within your field of employment
- Become qualified for a wide range of entry-level employment opportunities
Curriculum Guide
Course Number |
Course Title |
Corequisites | Prerequisites | Credits |
---|---|---|---|---|
Student Success | 1 | |||
Select one course from: ACA 111 or ACA 122* | n/a | n/a | 1 | |
Composition | 6 | |||
ENG 111 | Writing and Inquiry | ENG 011 | ENG 002 Tier 1 | 3 |
ENG 112 | Writing/Research in the Disciplines | n/a | ENG 111 | 3 |
Communications | 3 | |||
Select 1 course from (prerequisites in parentheses): COM 110, COM 120, COM 231** (ENG 111) |
n/a | varies | 3 | |
Humanities/Fine Arts | 3 | |||
Select one course from the COA Comprehensive Articulation Agreement (CAA) list of UGETC: Social/Behavioral Sciences or GEN ED: Social/Behavioral Sciences core requirement courses. (UGETC courses are recommended for students intending to transfer to a four-year institution.) | n/a | varies | 3 | |
Social/Behavioral Sciences | 3 | |||
Select one course from the COA list of Comprehensive Articulation (CAA) UGETC: Social/Behavioral Sciences or GEN ED: Social/Behavioral Sciences core requirement courses (UGETC courses are recommended for students intending to transfer to a four-year institution). | n/a | varies | 3 | |
Natural Sciences/Mathematics | 3 | |||
Select one course (other than CIS 110) from the COA list of Comprehensive Articulation Agreement (CAA) GEN ED: Mathematics or Natural Science core requirement courses (UGETC courses are recommended for students intending to transfer to a four-year institution). | n/a | varies | 3 | |
Computer Science | 3 | |||
CIS 110 | Intro to Computers | n/a | ENG 002 Tier 1 and MAT 003 Tier 1 | 3 |
Health/Wellness | 2 | |||
Select two hours from: HEA 000 PED 000 |
Health or Physical Education Electives | n/a | varies | 2 |
Electives | 40 | |||
Select 40 additional hours from general education and professional courses numbered 100 or above which are in the COA list of North Carolina Community College Combined Course Library (CCL) courses (Any hours over the required number for any of the above categories may be applied as elective hours). For a complete list of CCL courses accepted by the NC Community College System (NCCCS). | ||||
Total Semester Hours Required for Associate Degree | 64 |